Harga dan Spesifikasi Modem GSM 3G/HSDPA Huawei E1553 Terbaru. Modem USB HSDPA Huawei E1553 3.5G/HSDPA model stik USB, mudah instalasi dan cara penggunaannya. Cocok untuk Internet Broadband Telkomsel Flash, Indosat M2, XL Unlimited, Three dan AXIS. USB 2.0 Interface, Installs automatically and easy to use, MicroSD Memory Slot, so can act as a Memory stick (up to 4GB), Smaller and More compact, Stable and Reliable, Vista.Ada slot MicroSD (berfungsi sebagai card reader) OS Kompatibel: Microsoft Windows 2000 , Microsoft Windows XP , Microsoft Windows Vista , MAC OS X.
Harga Modem GSM 3G/HSDPA Huawei E1553 Rp 300.000,-
Spesifikasi Modem GSM 3G/HSDPA Huawei E1553
Harga Modem GSM 3G/HSDPA Huawei E1553 Rp 300.000,-
Spesifikasi Modem GSM 3G/HSDPA Huawei E1553
| Interface to PC | USB 2.0 High Speed Data Transfer |
| GPRS Support | Yes with Quad Band EDGE/GPRS : 850, 900, 1800, 1900 MHz |
| 2G EDGE Support | Yes with Quad Band EDGE/GPRS : 850, 900, 1800, 1900 MHz |
| 3G UMTS Support | Yes with Tri Band UMTS/HSDPA : 850, 1900, 2100 MHz |
| 3.5G HSDPA Support | Yes with Tri Band UMTS/HSDPA : 850, 1900, 2100 MHz |
| 3.75G HSUPA Support | Not Available |
| GPRS Downlink Speed | Up to 156.3 Kbps |
| EDGE Downlink Speed | Up to 236.8 Kbps |
| UMTS Downlink Speed | Up to 384 Kbps |
| HSDPA Downlink Speed | Up to 3.6 Mpbs |
| HSUPA/WCDMA Downlink Speed | Not Available |
| SMS Support | Available |
| Voice Call Support | Not Available |
| SIM Card Support | Standard 6 PIN SIM card interface |
| MicroSD Slot | Available Up to 4GB |
| Zero CD Technology | Available |
| Antenna System | Miniature Internal Antenna Connection |
| Color LED Indicator | Yes |
| O/S Compability | Support Operating System 2000/XP/Vista |
| Dimension (WHD) | (87.3 x 25.9 x 11.5) mm |
| Weight | 20 gram (w/o MicroSD Card) |
| Standard Warranty | 30 Hari |
| Manufacturer website | http://www.huawei.com/ |
Tidak ada komentar:
Posting Komentar